Explore
Data visualisationsPatterns in the literature, made visible. Use the tabs below to explore publication trends over time, topic clusters, co-authorship networks, the most-cited work in the field, and how citation activity has shifted across decades.
Article output over time, broken down by journal. Toggle to show all journals or focus on the eight most prolific — useful for spotting publication surges, editorial changes, and the relative weight of each venue in the field's record.
Topic co-occurrence heatmap: how often pairs of subject tags appear together on the same article. Darker cells indicate stronger thematic overlap — a quick way to see which research threads are most tightly intertwined.
Tag co-occurrence — how often topic pairs appear together. Hover cells for counts.
Co-authorship graph for authors with three or more indexed publications. Node size reflects article count; edges connect co-authors. Clusters reveal research communities and collaborative pockets within rhet/comp. Click any node to open that author's profile.
Co-authorship network — authors with 3+ papers. Node size = paper count. Click a node to view author page.
Articles most cited by other work indexed here — a rough measure of internal influence within the field as captured by this database. Filter by year, journal, or topic. Coverage depends on publisher reference deposit practices; see the coverage table below for per-journal detail.
| Journal | Articles | References fetched | Coverage |
|---|---|---|---|
| College Composition and Communication | 6937 | 6937 | 100.0% |
| College English | 10670 | 10670 | 100.0% |
| Community Literacy Journal | 465 | 465 | 100.0% |
| Computers and Composition | 1649 | 1649 | 100.0% |
| Journal of Business and Technical Communication | 1049 | 1049 | 100.0% |
| Journal of Technical Writing and Communication | 1531 | 1531 | 100.0% |
| Pedagogy | 1141 | 1141 | 100.0% |
| Philosophy & Rhetoric | 691 | 691 | 100.0% |
| Poroi | 259 | 259 | 100.0% |
| Research in the Teaching of English | 1678 | 1678 | 100.0% |
| Rhetoric & Public Affairs | 733 | 733 | 100.0% |
| Rhetoric Review | 1387 | 1387 | 100.0% |
| Teaching English in the Two-Year College | 1513 | 1513 | 100.0% |
| Technical Communication Quarterly | 1110 | 1110 | 100.0% |
| Written Communication | 895 | 895 | 100.0% |
| Rhetoric Society Quarterly | 1764 | 1763 | 99.9% |
| Basic Writing e-Journal | 560 | 0 | 0.0% |
| Composition Forum | 48 | 0 | 0.0% |
| Composition Studies | 325 | 0 | 0.0% |
| Enculturation | 165 | 0 | 0.0% |
| Journal of Multimodal Rhetorics | 55 | 0 | 0.0% |
| KB Journal: The Journal of the Kenneth Burke Society | 339 | 0 | 0.0% |
| Kairos: A Journal of Rhetoric, Technology, and Pedagogy | 63 | 0 | 0.0% |
| Literacy in Composition Studies | 191 | 0 | 0.0% |
| Praxis: A Writing Center Journal | 199 | 0 | 0.0% |
| Present Tense: A Journal of Rhetoric in Society | 241 | 0 | 0.0% |
| Reflections: A Journal of Community-Engaged Writing and Rhetoric | 553 | 0 | 0.0% |
| The Peer Review | 26 | 0 | 0.0% |
| Writing Center Journal | 131 | 0 | 0.0% |
| Writing Lab Newsletter | 354 | 0 | 0.0% |
Coverage reflects how many articles in this index have had their reference lists fetched from CrossRef. Journals with 0% coverage do not deposit reference data with CrossRef.
Average citations per article by publication year — showing how citation density has changed over time. Earlier articles have had more time to accumulate citations, so the curve naturally rises toward older work. Filter by journal to compare citation patterns across venues.
Force-directed graph of citation relationships between articles in this index. Each node is an article; edges represent a citation. Raise the minimum-citations threshold to show only the most densely connected work. Filter by journal or year to focus on a particular corner of the field.
Journals (all)
Institutional output across the index — derived from author affiliation data collected via OpenAlex. The bar chart shows the 25 most productive institutions by article count; the line chart tracks the top 10 over time. Institutions are attributed at the per-article level (one article may contribute to multiple institutions).