Most cited in this index
What does the field treat as foundational — and is that different from what we assume? These rankings reflect citation counts within the discipline's own journals, not Google Scholar's cross-disciplinary totals. An article cited 200 times across CCC, College English, and Written Communication tells a different story than one cited 200 times from linguistics or education. This is the field citing itself — the closest approximation we have to what rhetoric and composition actually considers essential reading.
| Journal | Articles | With references | Coverage |
|---|---|---|---|
| College Composition and Communication | 6937 | 6937 | 100.0% |
| College English | 10670 | 10670 | 100.0% |
| Community Literacy Journal | 465 | 465 | 100.0% |
| Computers and Composition | 1649 | 1649 | 100.0% |
| Journal of Business and Technical Communication | 1049 | 1049 | 100.0% |
| Journal of Technical Writing and Communication | 1531 | 1531 | 100.0% |
| Pedagogy | 1141 | 1141 | 100.0% |
| Philosophy & Rhetoric | 691 | 691 | 100.0% |
| Poroi | 259 | 259 | 100.0% |
| Research in the Teaching of English | 1678 | 1678 | 100.0% |
| Rhetoric & Public Affairs | 733 | 733 | 100.0% |
| Rhetoric Review | 1387 | 1387 | 100.0% |
| Teaching English in the Two-Year College | 1513 | 1513 | 100.0% |
| Technical Communication Quarterly | 1110 | 1110 | 100.0% |
| Written Communication | 895 | 895 | 100.0% |
| Rhetoric Society Quarterly | 1764 | 1763 | 99.9% |
| Journal | Articles | With references | Coverage |
|---|---|---|---|
| Basic Writing e-Journal | 560 | 0 | — |
| Composition Forum | 48 | 0 | — |
| Composition Studies | 325 | 0 | — |
| Enculturation | 165 | 0 | — |
| Journal of Multimodal Rhetorics | 55 | 0 | — |
| KB Journal: The Journal of the Kenneth Burke Society | 339 | 0 | — |
| Kairos: A Journal of Rhetoric, Technology, and Pedagogy | 63 | 0 | — |
| Literacy in Composition Studies | 191 | 0 | — |
| Praxis: A Writing Center Journal | 199 | 0 | — |
| Present Tense: A Journal of Rhetoric in Society | 241 | 0 | — |
| Reflections: A Journal of Community-Engaged Writing and Rhetoric | 553 | 0 | — |
| The Peer Review | 26 | 0 | — |
| Writing Center Journal | 131 | 0 | — |
| Writing Lab Newsletter | 354 | 0 | — |
Citation data comes from CrossRef, which aggregates reference lists deposited by publishers. Some publishers in the index — particularly Sage and Taylor & Francis — deposit complete reference lists for their journals. Others, including some open-access and society-published journals, deposit DOIs but not reference lists. Web-only journals without DOIs cannot contribute citation data at all, though they can still appear as cited works when other journals reference them. The citation network and 'Most Cited' rankings therefore reflect a partial picture, weighted toward journals whose publishers participate fully in CrossRef's reference deposit system. This is a limitation of the available infrastructure, not a judgment about the value of any journal's scholarship.
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 3
- 1
- 1
- 2
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 3
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 2
- 1
- 1
- 2
- 3
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 2
- 1